

Kenya won by 29 runs
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Kenya | 159 | 6 | 20 | Win |
Nigeria | 130 | 9 | 20 | Loss |
Recap
Kenya won the toss and elected to bat.
In the 1st innings Kenya scored 159 at a loss of 6 wickets in 20 overs leaving a target of 160 for Nigeria.
Nigeria in the 2nd innings could chase make 130 runs after losing 9 wickets in 20 overs.
Kenya won the match by 29 runs.
Kenya
Batting | R | B | 4s | 6s | SR | FoW | |
---|---|---|---|---|---|---|---|
Rushab Patel | c Vincent Adewoye b Prosper Useni | 14 | 8 | 3 | 0 | 175 | 23/1 |
Neil Mugabe | c Taiwo Mohammed b Sylvester Okpe | 28 | 25 | 4 | 0 | 112 | 53/2 |
Nelson Odhiambo | c Selim Salau b Sylvester Okpe | 20 | 15 | 1 | 1 | 133.33 | 73/3 |
Sachin Bhudia | Not Out | 50 | 36 | 5 | 1 | 138.88 | |
Sukhdeep Singh | b Sylvester Okpe | 5 | 5 | 1 | 0 | 100 | 81/4 |
Shem Ngoche | c Sulaimon Runsewe b Ifeanyichukwu Uboh | 13 | 8 | 1 | 1 | 162.50 | 96/5 |
Jasraj Kundi | b Prosper Useni | 21 | 23 | 1 | 1 | 91.30 | 153/6 |
Lucas Oluoch | Not Out | 3 | 1 | 0 | 0 | 300 | |
Gerard Mwendwa | 0 | 0 | 0 | 0 | |||
Vraj Patel | 0 | 0 | 0 | 0 | |||
Peter Langat | 0 | 0 | 0 | 0 | |||
Extras | 1nb 3wd 0b 1lb 0p |
Did not bat: Gerard Mwendwa, Vraj Patel, Peter Langat
Nigeria
Batting | R | B | 4s | 6s | SR | FoW | |
---|---|---|---|---|---|---|---|
Sulaimon Runsewe | b Gerard Mwendwa | 5 | 4 | 1 | 0 | 125 | 9/1 |
Selim Salau | c Rushab Patel b Vraj Patel | 26 | 27 | 5 | 0 | 96.29 | 46/4 |
Olayinka Elijah | c Vraj Patel b Peter Langat | 5 | 6 | 0 | 0 | 83.33 | 30/2 |
Daniel Ajekun | b Peter Langat | 4 | 2 | 1 | 0 | 200 | 34/3 |
Vincent Adewoye | c Peter Langat b Vraj Patel | 6 | 12 | 1 | 0 | 50 | 64/5 |
Sylvester Okpe | c Vraj Patel b Shem Ngoche | 29 | 25 | 2 | 2 | 116 | 81/7 |
Taiwo Mohammed | b Shem Ngoche | 3 | 12 | 0 | 0 | 25 | 80/6 |
Prosper Useni | c Sukhdeep Singh b Gerard Mwendwa | 31 | 15 | 1 | 3 | 206.66 | 128/9 |
Peter Aho | c & b Lucas Oluoch | 13 | 11 | 0 | 0 | 118.18 | 112/8 |
Ifeanyichukwu Uboh | Not Out | 1 | 2 | 0 | 0 | 50 | |
Joshua Asia | Not Out | 2 | 4 | 0 | 0 | 50 | |
Extras | 0nb 3wd 2b 0lb 0p |
Details
Date | Time | League | Season |
---|---|---|---|
July 12, 2024 | 4:00 pm | Nigeria tour of Kenya 2024 T20I | 2024 |
Venue
Sikh Union Club Ground, Nairobi |
---|
![]() ![]() ![]() ![]() ![]() ![]() Leaflet Map data © OpenStreetMap contributors |
Sikh Union Club, Prof. Wangari Maathai Road, Muthaiga sublocation, Highridge location, Highridge division, Westlands, Nairobi, Nairobi County, Nairobi, 30108, Kenya |