 136/8 vs 137/6
 136/8 vs 137/6 
Kenya won by 4 wickets
Results
| Team | Runs | Wickets Lost | Overs | Outcome | 
|---|---|---|---|---|
| Nigeria | 136 | 8 | 20 | Loss | 
| Kenya | 137 | 6 | 18.2 | Win | 
Recap
Nigeria won the toss and elected to bat first.
Nigeria
| Batting | R | B | 4s | 6s | SR | FoW | |
|---|---|---|---|---|---|---|---|
| Sulaimon Runsewe | c Jasraj Kundi b Peter Langat | 15 | 9 | 2 | 0 | 166.66 | 18/1 | 
| Selim Salau | b Rakep Patel | 21 | 32 | 2 | 0 | 65.62 | 59/2 | 
| Olayinka Elijah | run out (Peter Langat) | 37 | 32 | 3 | 1 | 115.62 | 123/7 | 
| Daniel Ajekun | c Rakep Patel b Vraj Patel | 2 | 3 | 0 | 0 | 66.66 | 62/3 | 
| Vincent Adewoye | lbw b Rakep Patel | 1 | 3 | 0 | 0 | 33.33 | 63/4 | 
| Sylvester Okpe | c Sukhdeep Singh b Peter Langat | 24 | 22 | 1 | 1 | 109.09 | 96/5 | 
| Prosper Useni | c Vraj Patel b Peter Langat | 2 | 3 | 0 | 0 | 66.66 | 98/6 | 
| Taiwo Mohammed | Not Out | 19 | 14 | 2 | 1 | 135.71 | |
| Miracle Akhigbe | run out (Sukhdeep Singh) | 5 | 2 | 1 | 0 | 250 | 136/8 | 
| Ifeanyichukwu Uboh | 0 | 0 | 0 | 0 | |||
| Joshua Asia | 0 | 0 | 0 | 0 | 
Did not bat: Ifeanyichukwu Uboh, Joshua Asia
| Bowling | O | R | M | W | Econ | 
|---|---|---|---|---|---|
| Daniel Ajekun | 0 | 0 | 0 | 0 | |
| Ifeanyichukwu Uboh | 0 | 0 | 0 | 0 | |
| Joshua Asia | 0 | 0 | 0 | 0 | |
| Prosper Useni | 0 | 0 | 0 | 0 | |
| Sylvester Okpe | 0 | 0 | 0 | 0 | |
| Taiwo Mohammed | 0 | 0 | 0 | 0 | |
| Vincent Adewoye | 0 | 0 | 0 | 0 | 
Kenya
| Batting | R | B | 4s | 6s | SR | FoW | |
|---|---|---|---|---|---|---|---|
| Rushab Patel | Not Out | 66 | 49 | 3 | 3 | 134.69 | |
| Neil Mugabe | c Sulaimon Runsewe b Prosper Useni | 17 | 19 | 2 | 0 | 89.47 | 33/1 | 
| Pushkar Sharma | c Taiwo Mohammed b Vincent Adewoye | 10 | 7 | 0 | 1 | 142.85 | 45/2 | 
| Rakep Patel | b Ifeanyichukwu Uboh | 14 | 12 | 2 | 0 | 116.66 | 68/3 | 
| Sachin Bhudia | run out (Ifeanyichukwu Uboh / Sylvester Okpe) | 12 | 9 | 1 | 0 | 133.33 | 110/4 | 
| Sukhdeep Singh | c Sulaimon Runsewe b Taiwo Mohammed | 9 | 10 | 0 | 0 | 90 | 128/5 | 
| Jasraj Kundi | c & b Prosper Useni | 0 | 2 | 0 | 0 | 129/6 | |
| Lucas Oluoch | Not Out | 5 | 3 | 1 | 0 | 166.66 | |
| Vraj Patel | 0 | 0 | 0 | 0 | |||
| Peter Langat | 0 | 0 | 0 | 0 | |||
| Francis Mutua | 0 | 0 | 0 | 0 | |||
| Extras | 1nb 1wd 0b 2lb 0p | ||||||
Did not bat: Vraj Patel, Peter Langat, Francis Mutua
| Bowling | O | R | M | W | Econ | 
|---|---|---|---|---|---|
| Peter Langat | 4 | 32 | 0 | 3 | 8.00 | 
| Francis Mutua | 4 | 29 | 0 | 0 | 7.25 | 
| Lucas Oluoch | 2 | 13 | 0 | 0 | 6.50 | 
| Vraj Patel | 4 | 20 | 0 | 1 | 5.00 | 
| Jasraj Kundi | 1 | 9 | 0 | 0 | 9.00 | 
| Rakep Patel | 4 | 19 | 1 | 2 | 4.75 | 
| Rushab Patel | 1 | 11 | 0 | 0 | 11.00 | 
Details
| Date | Time | League | Season | 
|---|---|---|---|
| July 13, 2024 | 4:00 pm | Nigeria tour of Kenya 2024 T20I | 2024 |