 158/5 vs 144/8
 158/5 vs 144/8 
Nigeria won by 14 runs
Results
| Team | Runs | Wickets Lost | Overs | Outcome | 
|---|---|---|---|---|
| Nigeria | 158 | 5 | 20 | Win | 
| Kenya | 144 | 8 | 20 | Loss | 
Recap
Kenya won the toss and elected to fled first by letting Nigerian team to bat first.
Nigeria
| Batting | R | B | 4s | 6s | SR | FoW | |
|---|---|---|---|---|---|---|---|
| Sulaimon Runsewe | c Gerard Mwendwa b Rakep Patel | 60 | 51 | 5 | 1 | 117.64 | 119/2 | 
| Selim Salau | b Rakep Patel | 42 | 37 | 4 | 1 | 113.51 | 110/1 | 
| Isaac Danladi | lbw b Gerard Mwendwa | 18 | 15 | 1 | 1 | 120 | 145/4 | 
| Vincent Adewoye | c Vraj Patel b Francis Mutua | 12 | 8 | 0 | 1 | 150 | 145/3 | 
| Sylvester Okpe | Not Out | 2 | 1 | 0 | 0 | 200 | |
| Isaac Okpe | c Rakep Patel b Francis Mutua | 11 | 7 | 1 | 0 | 157.14 | 158/5 | 
| Olayinka Elijah | Not Out | 0 | 1 | 0 | 0 | 0 | |
| Taiwo Mohammed | 0 | 0 | 0 | 0 | |||
| Joshua Asia | 0 | 0 | 0 | 0 | |||
| Ifeanyichukwu Uboh | 0 | 0 | 0 | 0 | |||
| Chiemelie Udekwe | 0 | 0 | 0 | 0 | |||
| Extras | 0nb 11wd 0b 2lb 0p | ||||||
Did not bat: Taiwo Mohammed, Joshua Asia, Ifeanyichukwu Uboh, Chiemelie Udekwe
| Bowling | O | R | M | W | Econ | 
|---|---|---|---|---|---|
| Taiwo Mohammed | 4 | 15 | 0 | 2 | 3.75 | 
| Chiemelie Udekwe | 4 | 28 | 0 | 2 | 7.00 | 
| Ifeanyichukwu Uboh | 2 | 21 | 0 | 0 | 10.50 | 
| Isaac Okpe | 4 | 28 | 0 | 1 | 7.00 | 
| Joshua Asia | 4 | 27 | 0 | 1 | 6.75 | 
| Sylvester Okpe | 2 | 19 | 0 | 2 | 9.50 | 
Kenya
| Batting | R | B | 4s | 6s | SR | FoW | |
|---|---|---|---|---|---|---|---|
| Pushkar Sharma | c Isaac Danladi b Taiwo Mohammed | 9 | 10 | 1 | 0 | 90 | 13/1 | 
| Neil Mugabe | c Joshua Asia b Chiemelie Udekwe | 0 | 8 | 0 | 0 | 0 | 20/2 | 
| Sukhdeep Singh | c Ifeanyichukwu Uboh b Joshua Asia | 37 | 29 | 6 | 0 | 127.58 | 67/3 | 
| Rakep Patel | c Vincent Adewoye b Sylvester Okpe | 12 | 10 | 1 | 0 | 120 | 77/4 | 
| Sachin Bhudia | b Chiemelie Udekwe | 38 | 29 | 2 | 1 | 131.03 | 132/7 | 
| Jasraj Kundi | b Sylvester Okpe | 0 | 1 | 0 | 0 | 0 | 77/5 | 
| Shem Ngoche | c Vincent Adewoye b Taiwo Mohammed | 17 | 17 | 1 | 1 | 100 | 106/6 | 
| Francis Mutua | c Sulaimon Runsewe b Isaac Okpe | 9 | 5 | 0 | 1 | 180 | 138/8 | 
| Gerard Mwendwa | Not Out | 6 | 9 | 0 | 0 | 66.66 | |
| Peter Langat | Not Out | 1 | 2 | 0 | 0 | 50 | |
| Vraj Patel | 0 | 0 | 0 | 0 | |||
| Extras | 0nb 9wd 4b 2lb 0p | ||||||
Did not bat: Vraj Patel
| Bowling | O | R | M | W | Econ | 
|---|---|---|---|---|---|
| Gerard Mwendwa | 4 | 28 | 0 | 1 | 7.00 | 
| Peter Langat | 2 | 10 | 0 | 0 | 5.00 | 
| Francis Mutua | 3 | 28 | 0 | 2 | 9.33 | 
| Shem Ngoche | 3 | 26 | 0 | 0 | 8.66 | 
| Vraj Patel | 4 | 28 | 0 | 0 | 7.00 | 
| Pushkar Sharma | 1 | 11 | 0 | 0 | 11.00 | 
| Jasraj Kundi | 1 | 12 | 0 | 0 | 12.00 | 
| Rakep Patel | 2 | 13 | 0 | 2 | 6.50 | 
Details
| Date | Time | League | Season | 
|---|---|---|---|
| July 16, 2024 | 12:00 pm | Nigeria tour of Kenya 2024 T20I | 2024 |