 78/4 vs 0
 78/4 vs 0 
Results
| Team | Runs | Wickets Lost | Overs | Outcome | 
|---|---|---|---|---|
| Oman | 78 | 4 | 22 | No Result | 
| Scotland | 0 | — | 0 | No Result | 
Recap
Scotland won the toss and elected to field.
Oman
| Batting | R | B | 4s | 6s | SR | FoW | |
|---|---|---|---|---|---|---|---|
| Pratik Athavale | b Brandon McMullen | 12 | 18 | 3 | 0 | 66.66 | 22/2 | 
| Kashyap Prajapati | run out (Richie Berrington / Brandon McMullen) | 9 | 18 | 1 | 0 | 50 | 22/1 | 
| Aqib Ilyas | c George Munsey b Jack Jarvis | 23 | 40 | 1 | 2 | 57.50 | 50/3 | 
| Zeeshan Maqsood | Batting | 0 | 0 | 0 | 0 | ||
| Shoaib Khan | lbw b Jasper Davidson | 1 | 4 | 0 | 0 | 25 | 53/4 | 
| Ayaan Khan | Batting | 0 | 0 | 0 | 0 | ||
| Bilal Khan | 0 | 0 | 0 | 0 | |||
| Fayyaz Butt | 0 | 0 | 0 | 0 | |||
| Kaleemullah | 0 | 0 | 0 | 0 | |||
| Khalid Kail | 0 | 0 | 0 | 0 | |||
| Mehran Khan | 0 | 0 | 0 | 0 | 
| Bowling | O | R | M | W | Econ | 
|---|
Scotland
| Batting | R | B | 4s | 6s | SR | FoW | |
|---|---|---|---|---|---|---|---|
| Brandon McMullen | 0 | 0 | 0 | 0 | |||
| Charlie Tear | 0 | 0 | 0 | 0 | |||
| Chris Greaves | 0 | 0 | 0 | 0 | |||
| George Munsey | 0 | 0 | 0 | 0 | |||
| Jack Jarvis | 0 | 0 | 0 | 0 | |||
| Jasper Davidson | 0 | 0 | 0 | 0 | |||
| Mark Watt | 0 | 0 | 0 | 0 | |||
| Matthew Cross | 0 | 0 | 0 | 0 | |||
| Michael Leask | 0 | 0 | 0 | 0 | |||
| Richie Berrington | 0 | 0 | 0 | 0 | |||
| Safyaan Sharif | 0 | 0 | 0 | 0 | 
| Bowling | O | R | M | W | Econ | 
|---|---|---|---|---|---|
| Brandon McMullen | 0 | 0 | 0 | 0 | |
| Jack Jarvis | 0 | 0 | 0 | 0 | |
| Jasper Davidson | 0 | 0 | 0 | 0 | |
| Safyaan Sharif | 0 | 0 | 0 | 0 | 
Details
| Date | Time | League | Season | 
|---|---|---|---|
| July 16, 2024 | 3:30 pm | ICC CWC League 2 2023-27 | 2024 |