

Zimbabwe won by 13 runs
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Zimbabwe | 115 | 9 | 20 | Win |
India | 102 | 10 | 19.5 | Loss |
Recap
India won the toss and elected to field.
Zimbabwe team played very well and made 115 runs at a loss of 9 wickets.
India opened up by losing a wicket and even struggled to make some runs till the end. The fall of wickets were very frequent but interestingly the game went almost till the last ball and eventually India lost the game.
Zimbabwe
Batting | R | B | 4s | 6s | SR | FoW | |
---|---|---|---|---|---|---|---|
Wessly Madhevere | b Ravi Bishnoi | 21 | 22 | 3 | 0 | 95.45 | 51/3 |
Innocent Kaia | b Mukesh Kumar | 0 | 1 | 0 | 00 | 6/1 | |
Brian Bennett | b Ravi Bishnoi | 22 | 15 | 5 | 0 | 146.66 | 40/2 |
Sikandar Raza | c Ravi Bishnoi b Avesh Khan | 17 | 19 | 1 | 1 | 89.47 | 74/4 |
Dion Myers | c & b Washington Sundar | 23 | 22 | 2 | 0 | 104.54 | 89/6 |
Johnathan Campbell | run out (Washington Sundar / Avesh Khan) | 0 | 1 | 0 | 0 | 0 | 74/5 |
Clive Madande | Not Out | 29 | 25 | 4 | 0 | 116 | |
Wellington Masakadza | st Dhruv Jurel b Washington Sundar | 0 | 1 | 0 | 0 | 0 | 89/7 |
Luke Jongwe | lbw b Ravi Bishnoi | 1 | 3 | 0 | 0 | 33.33 | 90/8 |
Blessing Muzarabani | b Ravi Bishnoi | 0 | 2 | 0 | 0 | 0 | Blessing Muzarabani |
Tendai Chatara | Not Out | 0 | 9 | 0 | 0 | 0 | |
Extras | 0nb 1wd 0b 1lb 0p |
Bowling | O | R | M | W | Econ |
---|---|---|---|---|---|
Brian Bennett | 1 | 0 | 1 | 1 | 0.0 |
Wellington Masakadza | 3 | 15 | 0 | 1 | 5.00 |
Tendai Chatara | 3.5 | 16 | 1 | 3 | 4.17 |
Blessing Muzarabani | 4 | 17 | 0 | 1 | 4.25 |
Luke Jongwe | 4 | 28 | 0 | 1 | 7.00 |
Sikandar Raza | 4 | 25 | 0 | 3 | 6.25 |
India
Batting | R | B | 4s | 6s | SR | FoW | |
---|---|---|---|---|---|---|---|
Abhishek Sharma | c Wellington Masakadza b Brian Bennett | 0 | 4 | 0 | 0 | 0/1 | |
Shubman Gill | b Sikandar Raza | 31 | 29 | 5 | 0 | 106.89 | 47/6 |
Ruturaj Gaikwad | c Innocent Kaia b Blessing Muzarabani | 7 | 9 | 1 | 0 | 77.77 | 15/2 |
Riyan Parag | c sub Brandon Mavuta b Tendai Chatara | 2 | 3 | 0 | 0 | 66.66 | 22/3 |
Rinku Singh | c Brian Bennett b Tendai Chatara | 0 | 2 | 0 | 0 | 22/4 | |
Dhruv Jurel | c Wessly Madhevere b Luke Jongwe | 6 | 14 | 1 | 0 | 42.85 | 43/5 |
Washington Sundar | c Blessing Muzarabani b Tendai Chatara | 27 | 34 | 1 | 1 | 79.41 | 102/10 |
Ravi Bishnoi | lbw b Sikandar Raza | 9 | 8 | 2 | 0 | 112.50 | 61/7 |
Avesh Khan | c Sikandar Raza b Wellington Masakadza | 16 | 12 | 3 | 0 | 133.33 | 84/8 |
Mukesh Kumar | b Sikandar Raza | 0 | 3 | 0 | 0 | 86/9 | |
Khaleel Ahmed | Batting | 0 | 1 | 0 | 0 | ||
Extras | 0nb 3wd 0b 1lb 0p |
Bowling | O | R | M | W | Econ |
---|---|---|---|---|---|
Khaleel Ahmed | 3 | 28 | 0 | 0 | 9.33 |
Mukesh Kumar | 3 | 16 | 0 | 1 | 5.33 |
Ravi Bishnoi | 4 | 13 | 2 | 4 | 3.25 |
Abhishek Sharma | 2 | 17 | 0 | 0 | 8.50 |
Avesh Khan | 4 | 29 | 0 | 1 | 7.25 |
Washington Sundar | 4 | 11 | 0 | 2 | 2.75 |
Details
Date | Time | League | Season |
---|---|---|---|
July 6, 2024 | 4:30 pm | India tour of Zimbabwe 2024 | 2024 |