 152/7 vs 156/0
 152/7 vs 156/0 
India won by 10 wickets
Results
| Team | Runs | Wickets Lost | Overs | Outcome | 
|---|---|---|---|---|
| Zimbabwe | 152 | 7 | 20 | Loss | 
| India | 156 | 0 | 15.2 | Win | 
Recap
India won the toss and elected to field first.
Zimbabwe started pretty well this time with Wessly and Tadiwanashe making a partnership of 61 before Tadiwanashe departed to the dressing room.
Immediately after 4 runs made on the team scoreboard, Wessly left leaving with a completely new partnership on the pitch.
Eventually Sikandar Raza came and gave 46 runs to the board.
Overall Zimbabwe made a score of 152 leaving a target of 153 for India to win.
On Indian side Yashasvi and Shubman opened the match and finished it with no loss of wicket.
Zimbabwe
| Batting | R | B | 4s | 6s | SR | FoW | |
|---|---|---|---|---|---|---|---|
| Wessly Madhevere | c Rinku Singh b Shivam Dube | 25 | 24 | 4 | 0 | 104.16 | 67/2 | 
| Tadiwanashe Marumani | c Rinku Singh b Abhishek Sharma | 32 | 31 | 3 | 0 | 103.22 | 63/1 | 
| Brian Bennett | c Yashasvi Jaiswal b Washington Sundar | 9 | 14 | 0 | 0 | 64.28 | 92/3 | 
| Sikandar Raza | c Shubman Gill b Tushar Deshpande | 46 | 28 | 2 | 3 | 164.28 | 141/5 | 
| Johnathan Campbell | run out (Ravi Bishnoi) | 3 | 3 | 0 | 0 | 100 | 96/4 | 
| Dion Myers | c & b Khaleel Ahmed | 12 | 13 | 0 | 0 | 92.30 | 147/6 | 
| Clive Madande | c Rinku Singh b Khaleel Ahmed | 7 | 5 | 1 | 0 | 140 | 152/7 | 
| Faraz Akram | not out | 4 | 3 | 0 | 0 | 133.33 | |
| Richard Ngarava | 0 | 0 | 0 | 0 | |||
| Blessing Muzarabani | 0 | 0 | 0 | 0 | |||
| Tendai Chatara | 0 | 0 | 0 | 0 | |||
| Extras | 1nb 8wd 0b 5lb 0p | ||||||
Did not bat: Richard Ngarava, Blessing Muzarabani, Tendai Chatara
| Bowling | O | R | M | W | Econ | 
|---|---|---|---|---|---|
| Richard Ngarava | 3 | 27 | 0 | 0 | 9.00 | 
| Blessing Muzarabani | 3.2 | 25 | 0 | 0 | 7.50 | 
| Tendai Chatara | 2 | 23 | 0 | 0 | 11.50 | 
| Faraz Akram | 4 | 41 | 0 | 0 | 10.25 | 
| Sikandar Raza | 2 | 24 | 0 | 0 | 12.00 | 
| Brian Bennett | 1 | 16 | 0 | 0 | 16.00 | 
India
| Batting | R | B | 4s | 6s | SR | FoW | |
|---|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | Nout Out | 93 | 53 | 13 | 2 | 175.47 | |
| Shubman Gill | Not Out | 58 | 39 | 6 | 2 | 148.71 | |
| Khaleel Ahmed | 0 | 0 | 0 | 0 | |||
| Tushar Deshpande | 0 | 0 | 0 | 0 | |||
| Ravi Bishnoi | 0 | 0 | 0 | 0 | |||
| Washington Sundar | 0 | 0 | 0 | 0 | |||
| Abhishek Sharma | 0 | 0 | 0 | 0 | |||
| Shivam Dube | 0 | 0 | 0 | 0 | |||
| Rinku Singh | 0 | 0 | 0 | 0 | |||
| Ruturaj Gaikwad | 0 | 0 | 0 | 0 | |||
| Sanju Samson | 0 | 0 | 0 | 0 | |||
| Extras | 0nb 5wd 0b 0lb 0p | ||||||
Did not bat: Khaleel Ahmed, Tushar Deshpande, Ravi Bishnoi, Washington Sundar, Abhishek Sharma, Shivam Dube, Rinku Singh, Ruturaj Gaikwad, Sanju Samson
| Bowling | O | R | M | W | Econ | 
|---|---|---|---|---|---|
| Khaleel Ahmed | 4 | 32 | 0 | 2 | 8.00 | 
| Tushar Deshpande | 3 | 30 | 0 | 1 | 10.00 | 
| Ravi Bishnoi | 4 | 22 | 0 | 0 | 5.50 | 
| Washington Sundar | 4 | 32 | 0 | 1 | 8.00 | 
| Abhishek Sharma | 3 | 20 | 0 | 1 | 6.66 | 
| Shivam Dube | 2 | 11 | 0 | 1 | 5.50 | 
Video
Details
| Date | Time | League | Season | 
|---|---|---|---|
| July 13, 2024 | 4:30 pm | India tour of Zimbabwe 2024 | 2024 |