 167/6 vs 125
 167/6 vs 125 
India won by 42 runs
Results
| Team | Runs | Wickets Lost | Overs | Outcome | 
|---|---|---|---|---|
| India | 167 | 6 | 20 | Win | 
| Zimbabwe | 125 | 10 | 18.3 | Loss | 
Recap
Zimbabwe won the toss and elected to field first.
India
| Batting | R | B | 4s | 6s | SR | FoW | |
|---|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | b Sikandar Raza | 12 | 5 | 0 | 2 | 240 | 13/1 | 
| Shubman Gill | c Sikandar Raza b Richard Ngarava | 13 | 14 | 2 | 0 | 92.85 | 40/3 | 
| Abhishek Sharma | c Clive Madande b Blessing Muzarabani | 14 | 11 | 1 | 1 | 127.27 | 38/2 | 
| Sanju Samson | c Tadiwanashe Marumani b Blessing Muzarabani | 58 | 45 | 1 | 4 | 128.88 | 135/5 | 
| Riyan Parag | c Richard Ngarava b Brandon Mavuta | 22 | 24 | 0 | 1 | 91.66 | 105/4 | 
| Shivam Dube | run out (Sikandar Raza / Faraz Akram) | 26 | 12 | 2 | 2 | 216.66 | 153/6 | 
| Rinku Singh | Not Out | 11 | 9 | 0 | 1 | 122.22 | |
| Washington Sundar | Not Out | 1 | 1 | 0 | 0 | 100 | |
| Ravi Bishnoi | 0 | 0 | 0 | 0 | |||
| Tushar Deshpande | 0 | 0 | 0 | 0 | |||
| Mukesh Kumar | 0 | 0 | 0 | 0 | |||
| Extras | 1nb 5wd 0b 4lb 0p | ||||||
Did not bat: Ravi Bishnoi, Tushar Deshpande, Mukesh Kumar
| Bowling | O | R | M | W | Econ | 
|---|---|---|---|---|---|
| Mukesh Kumar | 3.3 | 22 | 0 | 4 | 6.28 | 
| Tushar Deshpande | 3 | 25 | 0 | 1 | 8.33 | 
| Ravi Bishnoi | 3 | 23 | 0 | 0 | 7.66 | 
| Washington Sundar | 2 | 7 | 0 | 1 | 3.50 | 
| Abhishek Sharma | 3 | 20 | 0 | 1 | 6.66 | 
| Shivam Dube | 4 | 25 | 0 | 2 | 6.25 | 
Zimbabwe
| Batting | R | B | 4s | 6s | SR | FoW | |
|---|---|---|---|---|---|---|---|
| Wessly Madhevere | b Mukesh Kumar | 0 | 3 | 0 | 0 | 0 | 1/1 | 
| Tadiwanashe Marumani | lbw b Washington Sundar | 27 | 24 | 5 | 0 | 112.50 | 59/3 | 
| Brian Bennett | c Shivam Dube b Mukesh Kumar | 10 | 8 | 2 | 0 | 125 | 15/2 | 
| Dion Myers | c Abhishek Sharma b Shivam Dube | 34 | 32 | 4 | 1 | 106.25 | 85/4 | 
| Sikandar Raza | run out (Shivam Dube) | 8 | 12 | 0 | 0 | 66.66 | 87/5 | 
| Johnathan Campbell | c Tushar Deshpande b Shivam Dube | 4 | 7 | 0 | 0 | 57.14 | 90/6 | 
| Clive Madande | c Sanju Samson b Abhishek Sharma | 1 | 4 | 0 | 0 | 25 | 94/7 | 
| Faraz Akram | c Sanju Samson b Mukesh Kumar | 27 | 13 | 2 | 2 | 207.69 | 123/9 | 
| Brandon Mavuta | c & b Tushar Deshpande | 4 | 7 | 0 | 0 | 57.14 | 120/8 | 
| Blessing Muzarabani | Not Out | 1 | 2 | 0 | 0 | 50 | |
| Richard Ngarava | b Mukesh Kumar | 0 | 1 | 0 | 0 | 0 | 125/10 | 
| Extras | 2nb 4wd 1b 2lb 0p | ||||||
| Bowling | O | R | M | W | Econ | 
|---|---|---|---|---|---|
| Sikandar Raza | 4 | 37 | 0 | 1 | 9.25 | 
| Richard Ngarava | 4 | 29 | 0 | 1 | 7.25 | 
| Faraz Akram | 4 | 39 | 0 | 0 | 9.75 | 
| Blessing Muzarabani | 4 | 19 | 0 | 2 | 4.75 | 
| Brandon Mavuta | 4 | 39 | 0 | 1 | 9.75 | 
Details
| Date | Time | League | Season | 
|---|---|---|---|
| July 14, 2024 | 4:30 pm | India tour of Zimbabwe 2024 | 2024 |