

India won by 23 runs
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
India | 182 | 4 | 20 | Win |
Zimbabwe | 159 | 6 | 20 | Loss |
Recap
India won the toss this time again and decided to bat first.
With a loss of 4 wickets they set a score of 182 runs and set a target of 183 for Zimbabwe.
The start was not that great where Zimbabwe lost 3 wickets at just 19 runs in only 3.1 overs.
Eventually Zimbabwe could only score 159 at a loss of 6 wickets in 20 overs there by making India won the match by 23 runs.
India
Batting | R | B | 4s | 6s | SR | FoW | |
---|---|---|---|---|---|---|---|
Yashasvi Jaiswal | c Brian Bennett b Sikandar Raza | 36 | 27 | 4 | 2 | 133.33 | 67/1 |
Shubman Gill | c Sikandar Raza b Blessing Muzarabani | 66 | 49 | 7 | 3 | 134.69 | 153/3 |
Abhishek Sharma | c Tadiwanashe Marumani b Sikandar Raza | 10 | 9 | 1 | 0 | 111.11 | 81/2 |
Ruturaj Gaikwad | c Wessly Madhevere b Blessing Muzarabani | 49 | 28 | 4 | 3 | 175 | 177/4 |
Sanju Samson | Not Out | 12 | 7 | 2 | 0 | 171.42 | |
Rinku Singh | Not Out | 1 | 1 | 0 | 0 | 100 | |
Washington Sundar | 0 | 0 | 0 | 0 | |||
Ravi Bishnoi | 0 | 0 | 0 | 0 | |||
Avesh Khan | 0 | 0 | 0 | 0 | |||
Khaleel Ahmed | 0 | 0 | 0 | 0 | |||
Shivam Dube | 0 | 0 | 0 | 0 |
Did not bat: Washington Sundar, Ravi Bishnoi, Avesh Khan, Khaleel Ahmed, Shivam Dube
Bowling | O | R | M | W | Econ |
---|---|---|---|---|---|
Khaleel Ahmed | 4 | 15 | 0 | 1 | 3.75 |
Avesh Khan | 4 | 39 | 0 | 2 | 9.75 |
Ravi Bishnoi | 4 | 37 | 0 | 0 | 9.25 |
Washington Sundar | 4 | 15 | 0 | 3 | 3.75 |
Abhishek Sharma | 2 | 23 | 0 | 0 | 11.50 |
Shivam Dube | 2 | 27 | 0 | 0 | 13.50 |
Zimbabwe
Batting | R | B | 4s | 6s | SR | FoW | |
---|---|---|---|---|---|---|---|
Wessly Madhevere | c Abhishek Sharma b Avesh Khan | 1 | 2 | 0 | 0 | 50 | 9/1 |
Tadiwanashe Marumani | c Shivam Dube b Khaleel Ahmed | 13 | 10 | 3 | 0 | 130 | 19/2 |
Brian Bennett | c Ravi Bishnoi b Avesh Khan | 4 | 5 | 1 | 0 | 80 | 19/3 |
Dion Myers | Not Out | 65 | 49 | 7 | 1 | 132.65 | |
Sikandar Raza | c Rinku Singh b Washington Sundar | 15 | 16 | 3 | 0 | 93.75 | 37/4 |
Johnathan Campbell | c sub Riyan Parag b Washington Sundar | 1 | 2 | 0 | 0 | 50 | 39/5 |
Clive Madande | c Rinku Singh b Washington Sundar | 37 | 26 | 2 | 2 | 142.30 | 116/6 |
Wellington Masakadza | Not Out | 18 | 10 | 1 | 1 | 180 | |
Blessing Muzarabani | 0 | 0 | 0 | 0 | |||
Richard Ngarava | 0 | 0 | 0 | 0 | |||
Tendai Chatara | 0 | 0 | 0 | 0 |
Did not bat: Blessing Muzarabani, Richard Ngarava, Tendai Chatara
Bowling | O | R | M | W | Econ |
---|---|---|---|---|---|
Brian Bennett | 1 | 15 | 0 | 0 | 15.00 |
Richard Ngarava | 4 | 39 | 0 | 0 | 9.75 |
Tendai Chatara | 3 | 30 | 0 | 0 | 10.00 |
Blessing Muzarabani | 4 | 25 | 0 | 2 | 6.25 |
Sikandar Raza | 4 | 24 | 0 | 2 | 6.00 |
Wellington Masakadza | 3 | 25 | 0 | 0 | 8.33 |
Wessly Madhevere | 1 | 19 | 0 | 0 | 19.00 |
Details
Date | Time | League | Season |
---|---|---|---|
July 10, 2024 | 4:30 pm | India tour of Zimbabwe 2024 | 2024 |