149/7 vs 150/7 
Nigeria won by 3 wickets
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Kenya | 149 | 7 | 20 | Loss |
| Nigeria | 150 | 7 | 19.2 | Win |
Kenya
| Batting | R | B | 4s | 6s | SR | FoW | |
|---|---|---|---|---|---|---|---|
| Rushab Patel | c & b Sylvester Okpe | 21 | 23 | 3 | 0 | 91.30 | 63/2 |
| Pushkar Sharma | c Sulaimon Runsewe b Prosper Useni | 39 | 21 | 5 | 2 | 185.71 | 58/1 |
| Neil Mugabe | c & b Vincent Adewoye | 16 | 30 | 0 | 0 | 53.33 | 110/4 |
| Rakep Patel | c Chiemelie Udekwe b Vincent Adewoye | 13 | 15 | 0 | 1 | 86.66 | 84/3 |
| Sachin Bhudia | Not Out | 25 | 14 | 2 | 1 | 178.57 | |
| Shem Ngoche | c Sulaimon Runsewe b Isaac Okpe | 15 | 11 | 2 | 0 | 136.36 | 135/5 |
| Lucas Oluoch | c Selim Salau b Isaac Okpe | 0 | 1 | 0 | 0 | 0 | 135/6 |
| Sukhdeep Singh | run out (Vincent Adewoye / Sulaimon Runsewe) | 13 | 6 | 2 | 0 | 216.66 | 149/7 |
| Gerard Mwendwa | 0 | 0 | 0 | 0 | |||
| Vraj Patel | 0 | 0 | 0 | 0 | |||
| Francis Mutua | 0 | 0 | 0 | 0 | |||
| Extras | 1nb 5wd 0b 1lb 0p | ||||||
Did not bat: Gerard Mwendwa, Vraj Patel, Francis Mutua
| Bowling | O | R | M | W | Econ |
|---|---|---|---|---|---|
| Lucas Oluoch | 3 | 31 | 0 | 0 | 10.33 |
| Shem Ngoche | 3 | 6 | 0 | 1 | 2.00 |
| Gerard Mwendwa | 4 | 34 | 0 | 3 | 8.50 |
| Vraj Patel | 4 | 33 | 0 | 1 | 8.25 |
| Rakep Patel | 3 | 22 | 0 | 0 | 7.33 |
| Francis Mutua | 2.2 | 21 | 0 | 1 | 9.00 |
Nigeria
| Batting | R | B | 4s | 6s | SR | FoW | |
|---|---|---|---|---|---|---|---|
| Sulaimon Runsewe | c Sukhdeep Singh b Gerard Mwendwa | 21 | 12 | 4 | 0 | 175 | 46/2 |
| Selim Salau | lbw b Gerard Mwendwa | 19 | 16 | 3 | 0 | 118.75 | 23/1 |
| Olayinka Elijah | c Rakep Patel b Gerard Mwendwa | 30 | 37 | 2 | 0 | 81.08 | 128/5 |
| Isaac Danladi | b Shem Ngoche | 6 | 6 | 1 | 0 | 100 | 53/3 |
| Sylvester Okpe | c Lucas Oluoch b Vraj Patel | 10 | 17 | 0 | 1 | 58.82 | 75/4 |
| Vincent Adewoye | Not Out | 41 | 18 | 3 | 3 | 227.77 | |
| Prosper Useni | c Sachin Bhudia b Francis Mutua | 8 | 4 | 1 | 0 | 200 | 137/6 |
| Isaac Okpe | run out (Francis Mutua) | 0 | 1 | 0 | 0 | 0 | 137/7 |
| Taiwo Mohammed | Not Out | 4 | 5 | 0 | 0 | 80 | |
| Joshua Asia | 0 | 0 | 0 | 0 | |||
| Chiemelie Udekwe | 0 | 0 | 0 | 0 | |||
| Extras | 0nb 8wd 0b 3lb 0p | ||||||
Did not bat: Joshua Asia, Chiemelie Udekwe
| Bowling | O | R | M | W | Econ |
|---|---|---|---|---|---|
| Taiwo Mohammed | 3 | 17 | 0 | 0 | 5.66 |
| Prosper Useni | 2 | 25 | 0 | 1 | 12.50 |
| Chiemelie Udekwe | 4 | 45 | 0 | 0 | 11.25 |
| Isaac Okpe | 3 | 19 | 0 | 2 | 6.33 |
| Sylvester Okpe | 2 | 11 | 0 | 1 | 5.50 |
| Joshua Asia | 3 | 8 | 1 | 0 | 2.66 |
| Vincent Adewoye | 2 | 12 | 0 | 2 | 6.00 |
| Isaac Danladi | 1 | 11 | 0 | 0 | 11.00 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 15, 2024 | 12:00 pm | Nigeria tour of Kenya 2024 T20I | 2024 |